Housing/ Cover material: | | PPE/PA/PSU transparent |
Control air and ambient temperature: | | -10... +50 °C |
Control medium: | | Quality classes to DIN ISO 8573-1 |
Control air connection: | | G 1/4, NPT_on request |
Supply pressure*: | | 3... 7 bar |
Flow capacity QNn: | | 100 L/min |
Intrinsic air consumption: | | 0 L/min |
Operating voltage: | | 24 V DC +/- 10% |
Residual ripple: | | 10% not industrial DC |
Power consumption : | | < 5 W |
Electrical connection: | | 3 bushings (M16x1,5, screw terminals) |
Set point setting: | | 0/4... 20 mA; 0...5/10 V |
Input resistance for setpoint signal: | | 180 Ohm bei 0/4 - 20 mA 19 kOhm bei 0…..5/10 V |
Sensor Inputs for process controller | | 4... 20 ma PT100, frequency |
Input resistance for process value signal | | 180 Ohm with 0/4 - 20 mA 19 kOhm with 0... 5/10 V |
Lift turn: | | 5... 45 mm |
Options:
| | 2 binary outputs, inductive proximity switches, analog feedback, process controller |
Bus communication: | | Profibus DP or DeviceNet |
Operating panel and configuration: | | Module with 3 keys for parametrization |
Display for setpoint and process value: | | 8-digit, 16 segment LC display |
Type of protection: | | IP65 to EN 60529 |
Conformity: | | CE to EMV-9/336/EWG |
| | *Pressure stated in bar: are excess to atmosphere |