| Housing material: | | luminium, hard anodized and plastic coated |
| Other external parts: | | Stainless steel V4A |
| Control air temperature: | | -25...+60 °C |
Control medium: | | Quality class concerning DIN ISO 8573-1 Temperature: -25...+60 °C |
| Control air socket: | | G 1/4, on demand NPT 1/4 |
| Supply pressure*: | | 1,4 till 6 bar |
Air flow capacity: | | 55 l/min at 1,4 bar 170 l/min at 6 bar for pressurizing and venting |
| Instrinsic air consumption: | | 0 L/min |
| Current supply for electronics: | | Via setpoint signall 4-20 mA Burden voltage, setpoint setting: < 10,2 V DC |
Electrical connection: | | 2 x M20 x 1,5-bushing clamping range 6-12 mm srew termials for 0,14 -1,5 mm |
| Analog feedback: | | 4-20 mA oder HART (optional)) |
| Process value input (only for version with process controller) | | Burden: 10 Ohm at 30 V Burden voltage U: <200 mV at 100 mA |
| Binary input: | | Binary input: Make/break contact (conf.): Co 5,5 µF Lo 1000 mH |
| Actual value input signal: | | 180 Ohm at 4 - 20 mA 17 kOhm at Frequence |
| Stroke of the valve: | | 3-130 mm |
Options: | | Final position switch, Namur initiators process controller Profibus PA |
| Operation: | | 3 operating keys for internal programming |
| Type of protection: | | IP65 to EN 60529 |
| Type pf ignition protection: | | II (1) 2 G EEx ia IIC T6 to DIN EN 50020 |
| Certification: | | ATEX 2027 (PTB04) |
| Conformity: | | EMV-89/336/EWG |
| | | *pressure data in bar; overpressure to ambient |
| Interfaces: | |
|